LORD 7610DTM DIRECT TO METALSEALANT/ADHESIVE
Typical Properties*
Appearance | White |
Skin Time, min @ 77°F (25°C) 50% RH | 15-45 |
Work Time, min @ 77°F (25°C) 50% RH | 25-35 |
Time to Handling Strength, hr @ 77°F (25°C) 50% RH | 6-12 |
Paint Time | Immediately; up to 30 days without a scuff |
Cured Typical Properties*
Hardness, Shore A | 50 |
Tensile Strength, psi (MPa) | 200 (1.38) minimum |
Lap Shear Strength, psi (MPa) | 200-500 (1.38-3.45) |
Elongation, % ASTM D412 | 400 minimum |
LORD 7610DTM
$14.00Price